Simple Ascent & Descent
Pitch memory and tonic establishment
The foundational exercise of Carnatic music, created by Purandara Dasa nearly 500 years ago. A plain ascent and descent of all 7 swaras of Mayamalavagowla raga. The logic is simple: the student learns to navigate the scale in both directions while maintaining steady rhythm. This builds pitch memory and firmly establishes the tonic (Sa) in the ear.
One note per beat — the starting speed. Focus entirely on pitch accuracy.
1 2 3 4 | 5 6 7 8| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Aarohanam | s | r | g | m | p | d | n | S |
| Aarohanam (repeat) | s | r | g | m | p | d | n | S |
| Avarohanam | S | n | d | p | m | g | r | s |
| Avarohanam (repeat) | S | n | d | p | m | g | r | s |
S R2 G3 M1 P D2 N3 S' | S R2 G3 M1 P D2 N3 S' | S' N3 D2 P M1 G3 R2 S | S' N3 D2 P M1 G3 R2 SS R G M P D NMadhya Sthayi (middle octave)S′ R′ G′ M′ P′ D′ N′Tara Sthayi (upper octave) — uppercase + prime.s .r .g .m .p .d .nMandra Sthayi (lower octave) — dot + lowercase—Karvai (hold/sustain the previous note)|Beat separator (akshara boundary)||End of avartanam (tala cycle)Follow these steps for a complete 25-minute practice session.
Hold each note (S, R, G, M, P, D, N, S) for 10–15 seconds each. Focus on tuning.
Sing the full varisai at 1 note per beat. Start at 40 BPM.
Double the speed — 2 notes per beat. Keep the rhythm even.
Four notes per beat. This is the standard performance speed.
Repeat the entire exercise singing 'aa' instead of note names.